docs: sessions reorg and conversation features (#4462)

Co-authored-by: Rizel Scarlett <rizel@squareup.com>
This commit is contained in:
dianed-square
2025-09-01 16:42:43 -07:00
committed by GitHub
parent ce69b396ce
commit e73b6037a2
20 changed files with 368 additions and 97 deletions
+2 -2
View File
@@ -23,7 +23,7 @@ The following settings can be configured at the root level of your config.yaml f
| `GOOSE_MODEL` | Default model to use | Model name (e.g., "claude-3.5-sonnet", "gpt-4") | None | Yes |
| `GOOSE_TEMPERATURE` | Model response randomness | Float between 0.0 and 1.0 | Model-specific | No |
| `GOOSE_MODE` | [Tool execution behavior](/docs/guides/goose-permissions) | "auto", "approve", "chat", "smart_approve" | "smart_approve" | No |
| `GOOSE_MAX_TURNS` | [Maximum number of turns](/docs/guides/smart-context-management#maximum-turns) allowed without user input | Integer (e.g., 10, 50, 100) | 1000 | No |
| `GOOSE_MAX_TURNS` | [Maximum number of turns](/docs/guides/sessions/smart-context-management#maximum-turns) allowed without user input | Integer (e.g., 10, 50, 100) | 1000 | No |
| `GOOSE_LEAD_PROVIDER` | Provider for lead model in [lead/worker mode](/docs/guides/environment-variables#leadworker-model-configuration) | Same as `GOOSE_PROVIDER` options | Falls back to `GOOSE_PROVIDER` | No |
| `GOOSE_LEAD_MODEL` | Lead model for lead/worker mode | Model name | None | No |
| `GOOSE_PLANNER_PROVIDER` | Provider for [planning mode](/docs/guides/creating-plans) | Same as `GOOSE_PROVIDER` options | Falls back to `GOOSE_PROVIDER` | No |
@@ -35,7 +35,7 @@ The following settings can be configured at the root level of your config.yaml f
| `GOOSE_CLI_SHOW_COST` | Show estimated cost for token use in the CLI | true/false | false | No |
| `GOOSE_ALLOWLIST` | URL for allowed extensions | Valid URL | None | No |
| `GOOSE_RECIPE_GITHUB_REPO` | GitHub repository for recipes | Format: "org/repo" | None | No |
| `GOOSE_AUTO_COMPACT_THRESHOLD` | Set the percentage threshold at which Goose [automatically summarizes your session](/docs/guides/smart-context-management.md#automatic-compaction). | Float between 0.0 and 1.0 (disabled at 0.0)| 0.8 | No |
| `GOOSE_AUTO_COMPACT_THRESHOLD` | Set the percentage threshold at which Goose [automatically summarizes your session](/docs/guides/sessions/smart-context-management#automatic-compaction). | Float between 0.0 and 1.0 (disabled at 0.0)| 0.8 | No |
## Experimental Features